| Wednesday, September 10, 1997 |
| 8:30 | CONTINENTAL BREAKFAST | |
| 9:00 | Special Interest Groups | |
| Ice Cores | Taylor |
| Pine Island Bay research planning | Borns & Bell |
| Ice Stream Basal Dynamics | Anandakrishnan &Anderson |
| Circumpolar Perspectives of Ice-Margin Evolution | Berkman |
| 10:30 | BREAK | |
| 10:45 | Special Interest Groups (con't) | |
| 12:00 | LUNCH | |
| 1:00 | Special Interest Groups (con't) | |
| 3:00 | BREAK | |
| 3:30 | Special Interest Groups (con't) | |
| 5:30 | DINNER (tickets purchased in advance) | |
| 6:00 | Ice Core Working Group | Twickler |
| 7:30 | International Trans-Antarctic Scientific Expedition (ITASE) | Twickler |
| poster | Antarctic Data Coordination Center at NSIDC | Bauer & Scharfen |
| poster | Aeromagnetic Evidence for a Volcanic Caldera(?) Complex beneath the Divide
of the WAIS | Behrendt et al. |
| poster | Surface Deformation Field in the Onset Area of Ice Stream D: Measurement | Bindschadler et al |
| poster | Changes in Ross Ice Shelf revealed with Declassified Photography | Bindschadler & Vornberger |
| poster | WAIS Stability: An Inverse Approach | Dupont & Alley |
| poster | Basal Properties Inferred from Radio-Echo Sounding at Siple Dome, West Antarctica | Gades et al. |
| poster | First Point Measurements of Ice-Sheet Thickness Change in Antarctica | Hamilton |
| poster | West-Antarctic Ice Streams:Analog to Ice Flow in Channels on Mars | Lucchitta |
| poster | Saddle zone dynamics separating the fractionated ice domes and ridges of
West Antarctica: The Case of Siple Dome and Ridge C/D Saddle | Shabtaie et al. |
| poster | Antarctic Snow Temperature Profiles | Stearns |
| poster | Variability of accumulation rate in the catchments of ice streams B, C,
D, and E | Venteris et al. |
| Thursday, September 11, 1997 |
| 8:00 | CONTINENTAL BREAKFAST | |
| 8:30 | Registration | Floyd |
| 8:45 | Welcome | Bindschadler |
| 9:00 | NSF Remarks | Hunt & Peacock |
| Question #1: What is the deglaciation history in the Ross, Bellingshausen
and Amundsen Seas? | |
| 9:30 | Ice Sheet Reconstructions and Deglacial History of WAIS, Marie Byrd Land
to Antarctic Peninsula | Anderson |
| 9:45 | Late Quaternary Retreat Scenario for Western and Central Ross Sea: Evidence
from High-Resolution Seismic Data | Shipp & Anderson |
| 10:00 | Central Ross Sea deglaciation estimates from 21 new radiocarbon dates | Licht & Andrews |
| 10:15 | Deglacial Chronology of the Western Ross Sea | Hall & Denton |
| 10:30 | BREAK | |
| 10:40 | Glacial History of the Amundsen Sea Sector | Kellogg |
| 10:55 | Amino Acid Based Geochronology from Antarctic Glacial-Marine Sediments | Hart |
| 11:10 | Viscoelastic Uplift and Patagonian Glacial Demise: A Numerical Model with
Implications for Present-day Uplift and Subsidence in West Antarctica | Ivins et al. |
| 11:25 | BREAK | |
| 11:35 | Panel #1 | Anderson |
| 12:20 | LUNCH | |
| Question #2: What is the ice-surface elevation history revealed in the mountains
(or elsewhere) within West Antarctica? | |
| 1:15 | Englacial tephra layers in West Antarctica: Implications for the history
of the West Antarctic Ice Sheet | Dunbar et al. |
| 1:30 | Paleo-ice-level Reconstructions at Marie Byrd Land Volcanoes, West Antarctica | Wilch & McIntosh |
| 1:45 | Fault-Block Mountains, Volcanism, and Glaciation in Western Marie Byrd Land | Siddoway |
| 2:00 | Elevation change in West Antarctica from stable isotope profiles | Steig & White |
| 2:15 | Ice domes and the recent history of the ice stream system in the West Antarctic
Ice Sheet | Scambos et al. |
| 2:30 | Is the Ross-Amundsen Ice Divide Migrating? | Waddington et al. |
| 2:45 | BREAK | |
| 2:55 | Panel #2 | Borns |
| 3:40 | BREAK | |
| Question #3: What determines the positions of ice stream margins and their
effect on the discharge of ice through the ice streams? | |
| 3:50 | Evidence for a Stepwise Narrowing of Ice Stream C Prior to Shutdown | Jacobel et al. |
| 4:05 | Energy Balance of Ice Streams and Melting at Margins | Raymond et al. |
| 4:20 | Velocity difference between bed and surface at UPB from fading pattern experiment | Liu et al. |
| 4:35 | Ice Flow History Recorded in the Ross Ice Shelf | Fahnestock |
| 4:50 | BREAK | |
| 5:00 | Panel #3 | Raymond |
| 5:45 | DINNER (tickets purchased in advance) | |
| Friday, September 12, 1997 |
| 8:30 | CONTINENTAL BREAKFAST | |
| Question #4: What determines the location of onset areas and are they fixed? | |
| 9:00 | Surface Deformation Field in the Onset Area of Ice Stream D: Interpretation | Bindschadler et al. |
| 9:15 | A New and Improved Image of the Sedimentary Basin at the Head of an Ice
Stream (B? C?) | Anandakrishnan et al. |
| 9:30 | Aerogeophysical Evidence for Geologic Control on the Onset of a West Antarctic
Ice Stream | Bell et al. |
| 9:45 | Morphology of the central West Antarctic ice sheet from airborne laser altimetry
and ice-penetrating radar | Blankenship et al. |
| 10:00 | The Ice Stream B/C Catchment Boundary as Defined by Elevation and Velocity
Measurements | Price & Whillans |
| 10:15 | BREAK | |
| 10:25 | Panel #4 | Alley |
| 11:10 | BREAK | |
| Question #5:What is the modern spatial distribution of and controls on mass
input to the West Antarctic ice sheet? | |
| 11:20 | Atmospheric Moisture Transport into West Antarctica via Satellite Analysis | Slonaker |
| 11:35 | Interpretation of Spatial Variation in Accumulation Rate, Ross Drainage,
West Antarctica | Venteris & Whillans |
| 11:50 | Recent visible stratigraphy and accumulation across Siple Dome, West Antarctica | Shuman et al. |
| 12:05 | Spatial Distribution of Accumulation Rate at Siple Dome and Inland West
Antarctica: Controls and Implications | Kreutz et al. |
| 12:20 | Precipitation, Winds, and Net Snow Accumulation: What's Really Going On? | Braaten |
| 12:35 | LUNCH | |
| 1:30 | Panel #5 | Shuman |
| 2:15 | BREAK | |
| Question #6: What are the modern sub-ice-shelf budgets and what factors
control their spatial variability? | |
| 2:25 | Ice Shelves, However | Jacobs |
| 2:40 | The role of multi-year sea ice in maintaining a stable ice shelf front position | Hulbe et al. |
| 2:55 | Grounding Line of WAIS Glaciers From SAR Interferometry | Rignot |
| 3:10 | Grounding line monitoring with airborne ice-penetrating radar | Peters et al. |
| 3:25 | BREAK | |
| 3:35 | Panel #6 | Jacobs |
| 4:20 | BREAK | |
| Question #7: How can ice-streams be modeled more realistically? | |
| 4:30 | Byrd and Thwaites Glaciers | Hughes |
| 4:45 | Where Does All the Water Go? | Fastook |
| Question #8: How accurately do the current generation of coupled atmosphere-ocean
GCMs simulate the climate in the West Antarctic region? | |
| 5:00 | Simulation of the Modern Antarctic Climate by the NCAR CCM3 | Bromwich & Briegleb |
| 5:15 | BREAK | |
| 5:25 | Panels #7 & #8 | Fastook |
| 6:10 | DINNER (tickets purchased in advance) | |
| 7:30 | WAIS Working Group Meeting | WAIS Working Group |
| Saturday, September 13, 1997 |
| 8:30 | CONTINENTAL BREAKFAST | |
| Question #9: How can WAIS better educate the public and the scientific community? | |
| 9:00 | GLACIER: Update on Antarctic Earth Science Middle School Curriculum and
Public Web Site | Shipp et al. |
| 9:15 | Antarctic Science and Policy: Interdisciplinary Research Education (ASPIRE) | Berkman |
| 9:30 | Teaching the Antarctic across the High School Curriculum | Kellogg |
| 9:45 | Directorate for Geoscience and Division of Undergraduate Education: At the
Active Margin in Realizing NSF's Goal of Integrating Research and Education | Ridky |
| 10:00 | BREAK | |
| 10:15 | Panel #9 | Shipp |
| 11:00 | WAIS/FRISP: Compare and Contrast | Vaughan |
| 11:15 | Guests' Feedback | |
| 11:30 | Reports from Special Interest Groups | all |
| 12:00 | Report from WAIS Working Group | all |
| 12:30 | Strategy for future | all |
| 1:00 | LUNCH | |